ISRO has launched many small satellites mainly for the experimental purposes. This experiment include Remote Sensing, Atmospheric Studies, Payload Development, Orbit Controls, recovery technology etc.
Launch Date | Launch Mass | Launch Vehicle | Orbit Type | Application | Remarks | |
INS-1C | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Experimental | ||
INS-1B | Feb 15, 2017 | 9.7 kg | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental | |
INS-1A | Feb 15, 2017 | 8.4 kg | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental | |
YOUTHSAT | Apr 20, 2011 | 92 kg | PSLV-C16/RESOURCESAT-2 | SSPO | Student Satellite | |
APPLE | Jun 19, 1981 | 670 kg | Ariane -1(V-3) | GSO | Communication, Experimental | |
Rohini Satellite RS-1 | Jul 18, 1980 | 35 kg | SLV-3E2 | |||
Rohini Technology Payload (RTP) | Aug 10, 1979 | 35 kg | SLV-3E1 | Launch Unsuccessful | ||
Aryabhata | Apr 19, 1975 | 360 kg | C-1 Intercosmos | Experimental |
1 5 4